| CATEGORY | TITLE | NO OF EMPLOYEES |
|---|---|---|
| A | NANO SCALE | 1-3 |
| B | MICRO SCALE | 3-10 |
| C | SMALL SCALE | 11-50 |
| D | MEDIUM SCALE | 51-100 |
| E | LARGE SCALE | 100-250 |
| F | MEGA SCALE | 251 and Above |
| G | ASSOCIATION | N/A |
| H | COOPERATIVE L1 | 1-50 |
| I | COOPERATIVE L2 | 51-200 |
| J | COOPERATIVE L3 | 201-500 |
| K | COOPERATIVE L4 | 500 and Above |
Promoting economic growth, facilitate investments, empower businesses, and advocate for policies that strengthen trade, industry, and sustainable livelihoods in the Niger Delta region of Nigeria.